The UK's Highest Paying Law Firms: A Complete Salary Guide for 2025.
If you're aspiring to work at a top law firm in the UK, one of the first things you'll want to know is how much they pay. The UK's highest-paying law firms offer lucrative salaries, but they come with high expectations.
Lawyers are required to work long hours, often dealing with complex, cross-border legal issues and demanding clients across multiple time zones. In this article, we break down the current salary offerings of the UK's top law firms, including major US firms in London.
Law Firm | Trainee First Year | Trainee Second Year | Newly Qualified (NQ) |
Addleshaw Goddard | £52,000 | £56,000 | £100,000 |
Akin Gump | £60,000 | £65,000 | £174,418 |
A&O Shearman | £56,000 | £61,000 | £150,000 |
Ashurst | £52,000 | £57,000 | £125,000 |
Baker McKenzie | £56,000 | £61,000 | £140,000 |
Bird & Bird | £47,000 | £52,000 | £98,000 |
Bristows | £46,000 | £50,000 | £88,000 |
Bryan Cave Leighton Paisner | £50,000 | £55,000 | £105,000 |
Burges Salmon | £47,000 | £49,000 | £72,000 |
Charles Russell Speechlys | £50,000 | £53,000 | £88,000 |
Cleary Gottlieb Steen & Hamilton | £57,500 | £62,500 | £164,500 |
Clifford Chance | £56,000 | £61,000 | £150,000 |
Clyde & Co | £47,000 | £49,500 | £85,000 |
CMS | £50,000 | £55,000 | £110,000 |
Cooley | £55,000 | £60,000 | £157,000 |
Davis Polk | £65,000 | £70,000 | £170,000 |
Debevoise | £55,000 | £60,000 | £173,000 |
Dechert | £55,000 | £61,000 | £165,000 |
Dentons | £50,000 | £54,000 | £100,000 |
DLA Piper | £50,000 | £55,000 | £110,000 |
Eversheds Sutherland | £46,000 | £50,000 | £100,000 |
Farrer & Co | £47,000 | £49,000 | £88,000 |
Fieldfisher | £48,500 | £52,000 | £95,000 |
Freshfields | £56,000 | £61,000 | £150,000 |
Fried Frank | £55,000 | £60,000 | £175,000 |
Gibson Dunn | £60,000 | £65,000 | £180,000 |
Goodwin Procter | £55,000 | £60,000 | £175,000 |
Gowling WLG | £48,500 | £53,500 | £98,000 |
Herbert Smith Freehills | £56,000 | £61,000 | £135,000 |
HFW | £50,000 | £54,000 | £100,000 |
Hill Dickinson | £43,000 | £45,000 | £80,000 |
Hogan Lovells | £56,000 | £61,000 | £135,000 |
Irwin Mitchell | £43,000 | £45,000 | £76,000 |
Jones Day | £56,000 | £65,000 | £160,000 |
K&L Gates | £50,000 | £55,000 | £115,000 |
Kennedys | £43,000 | £46,000 | £85,000 |
King & Spalding | £55,000 | £60,000 | £165,000 |
Kirkland & Ellis | £60,000 | £65,000 | £174,418 |
Latham & Watkins | £60,000 | £65,000 | £174,418 |
Linklaters | £56,000 | £61,000 | £150,000 |
Macfarlanes | £56,000 | £61,000 | £140,000 |
Mayer Brown | £55,000 | £60,000 | £135,000 |
McDermott Will & Emery | £65,000 | £70,000 | £174,418 |
Milbank | £65,000 | £70,000 | £174,418 |
Mills & Reeve | £45,000 | £47,000 | £82,000 |
Mischon de Reya | £47,500 | £52,500 | £95,000 |
Norton Rose Fulbright | £50,000 | £55,000 | £135,000 |
Orrick | £55,000 | £60,000 | £160,000 |
Osborne Clarke | £54,500 | £56,000 | £94,000 |
Paul Hastings | £60,000 | £68,000 | £173,000 |
Paul Weiss | £55,000 | £60,000 | £180,000 |
Penningtons Manches Cooper | £48,000 | £50,000 | £83,000 |
Pinsent Masons | £49,500 | £54,000 | £97,000 |
Quinn Emanuel | £65,000 | £70,000 | £180,000 |
Reed Smith | £50,000 | £55,000 | £125,000 |
Ropes & Gray | £60,000 | £65,000 | £165,000 |
RPC | £46,000 | £50,000 | £90,000 |
Shoosmiths | £43,000 | £45,000 | £97,000 |
Sidley Austin | £60,000 | £65,000 | £175,000 |
Simmons & Simmons | £52,000 | £57,000 | £120,000 |
Squire Patton Boggs | £50,000 | £55,000 | £90,000 |
Stephenson Harwood | £46,000 | £50,000 | £90,000 |
Taylor Wessing | £50,000 | £55,000 | £100,000 |
TLT | £44,000 | £47,500 | £85,000 |
Travers Smith | £54,000 | £59,000 | £120,000 |
Trowers & Hamlins | £45,000 | £49,000 | £80,000 |
Vinson & Elkins | £60,000 | £65,000 | £173,077 |
Watson Farley & Williams | £50,000 | £55,000 | £102,000 |
Weightmans | £34,000 | £36,000 | £70,000 |
Weil Gotshal & Manges | £60,000 | £65,000 | £170,000 |
White & Case | £62,000 | £67,000 | £175,000 |
Willkie Farr & Gallagher | £60,000 | £65,000 | £170,000 |
Withers | £47,000 | £52,000 | £95,000 |
Womble Bond Dickinson | £43,000 | £45,000 | £80,000 |
Which Law Firm Pays the Highest Salary? A Look at Top Trainee and Newly Qualified Solicitor Salaries
When it comes to law firm salaries, the figures can vary significantly depending on the type of firm, location, and the level of experience of the individual. For those starting out as trainees or newly qualified solicitors, the highest-paying firms tend to be prestigious US firms and Magic Circle law firms. In this article, we break down the highest-paying law firms for trainees and newly qualified solicitors in the UK.
Highest Salaries for Trainees at US Law Firms
For those beginning their legal careers as trainee solicitors, US firms are known to offer some of the most competitive salaries in the industry. Among them, Davis Polk, McDermott, Milbank, and Sullivan & Cromwell lead the pack. Here's a breakdown of what you can expect to earn as a trainee solicitor at these firms:
-
First Year Trainee Salary: £65,000
-
Second Year Trainee Salary: £70,000
These US law firms are known for their high salaries, but they also come with the expectation of long working hours and intense workloads. However, the substantial compensation packages make them an attractive option for aspiring solicitors.
Highest Salaries for Newly Qualified Solicitors at US Firms
Once you've completed your training contract and become a newly qualified solicitor (NQ), US firms continue to dominate the salary game. The firms that pay the highest salaries for NQ solicitors are:
-
Gibson Dunn
-
Quinn Emanuel
-
Paul Weiss
At each of these top US firms, newly qualified solicitors earn a remarkable £180,000. This is a significant pay boost from trainee salaries and reflects the high level of expertise and responsibility expected at this stage.
Magic Circle Law Firm Salaries
The Magic Circle law firms, renowned for their prestige and high-profile clients, also offer competitive salaries to their trainees and newly qualified solicitors. Here’s an overview of the typical salaries offered at these firms:
Law Firm | Trainee First Year | Trainee Second Year | Newly Qualified (NQ) |
---|---|---|---|
A&O Shearman | £56,000 | £61,000 | £150,000 |
Clifford Chance | £56,000 | £61,000 | £150,000 |
Freshfields Bruckhaus Deringer | £56,000 | £61,000 | £150,000 |
Linklaters | £56,000 | £61,000 | £150,000 |
Slaughter and May | £56,000 | £61,000 | £150,000 |
At all five Magic Circle firms, first-year trainees earn £56,000, second-year trainees make £61,000, and newly qualified solicitors are paid £150,000. These figures are among the most competitive in the UK legal market and reflect the high level of training, expertise, and responsibility expected of solicitors at these firms.
Why Do US Firms and Magic Circle Firms Pay So Well?
US firms and Magic Circle firms offer high salaries to attract top talent. These firms often deal with large, complex cases, particularly in corporate law, banking, and mergers & acquisitions, where high stakes demand skilled legal professionals. The large salaries are a reflection of the long working hours, intense pressure, and competitive nature of the work environment.
Moreover, the hefty pay packages come with additional perks, such as generous bonuses and benefits, which are designed to retain the best legal minds in the business. The salary offered by US firms and Magic Circle firms is also a way to stay competitive in the global legal market, where high-paying firms continue to attract talent from around the world.
The Highest Paying Law Firms for Trainees and Newly Qualified Solicitors
If you're looking to earn top dollar as a trainee solicitor or newly qualified solicitor, US firms like Davis Polk, McDermott, Milbank, and Sullivan & Cromwell are your best bet, especially when it comes to trainee salaries. For newly qualified solicitors, Gibson Dunn, Quinn Emanuel, and Paul Weiss lead the way with £180,000 salaries.
In the Magic Circle, firms like A&O Shearman, Clifford Chance, Freshfields Bruckhaus Deringer, Linklaters, and Slaughter and May also offer competitive pay, with newly qualified solicitors earning £150,000. These figures confirm that the legal sector remains a lucrative career choice, especially for those joining prestigious firms with global influence.