Marion Bowman Faces Execution, Argues Innocence in Kandee Martin's Murder.
Marion Bowman Jr., convicted for the 2001 murder of 21-year-old Kandee Martin, faces execution by lethal injection in South Carolina on Friday. However, Bowman, now 44, continues to maintain his innocence, admitting to drug dealings with Martin but denying involvement in her tragic death.
"I am so sorry for Kandee and her family, but I did not do it," Bowman wrote in a statement. "Her family has suffered a loss that cannot be undone. They have been through trials and appeals, but they have never heard the truth from me. I know this won’t bring them satisfaction, but this is my truth."
Bowman was convicted of murdering Martin, whose body was discovered on February 17, 2001, after being shot twice and set ablaze in her car. Prosecutors contended that Martin owed Bowman money for crack cocaine, and multiple witnesses claimed they had heard Bowman threaten to kill her. Yet, Bowman has steadfastly denied committing the crime, claiming a cousin who was involved in the drug trade may have played a significant role in her death.
"I regret the role I had in dealing to Kandee and know that her addiction probably led to her death," Bowman admitted. "But I did not do this."
As the date of execution draws near, Bowman’s legal team is calling for intervention. His attorney, Lindsey Vann, argues that Bowman has been denied a fair trial, especially citing racial bias and inadequate legal representation. "Mr. Bowman was denied a fair trial from the very beginning," Vann stated. "The public defender's first words to him were, 'Would you like to plead guilty?'"
Bowman’s case is now in the spotlight as he faces becoming the first inmate executed in the U.S. in 2025, with four others also scheduled for execution by mid-February. His supporters are challenging his execution on the grounds of questionable drug protocols and the legitimacy of his conviction. In an emotional plea, Bowman said, "I just don’t want to be executed or imprisoned for life for a crime that I didn’t commit."
Despite his legal battles, Bowman has found solace in faith and poetry during his time on death row, writing a piece titled "While I Breathe I Hope," which reflects his ongoing fight for justice. "Doors continue to close, slamming with a resounding bang," Bowman wrote. "With my hope gone, do I cease to breathe? I'm still breathing, so this I know. While I breathe, I hope."
As South Carolina inches closer to executing Bowman, the debate surrounding his guilt, the fairness of his trial, and the morality of the death penalty intensifies. For Martin’s family, justice for her death remains a priority. "There is absolutely no part of us that believes any of the stories he's saying," said Lisa Martin, Kandee’s sister-in-law. "What was left of Kandee is in a coffin in the ground so how dare he feel sorry for himself."
List of Individuals Executed in South Carolina Since 1976
No. | Name | Race | Age | Sex | Date of Execution | County | Method | Victim(s) | Governor |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Carl Shaw | White | 29 | M | January 11, 1985 | Richland | Electrocution | Tommy Taylor and Carlotta Hartness | Richard Riley |
2 | James Terry Roach | White | 25 | M | January 10, 1986 | Richland | Electrocution | Not Available | Richard Riley |
3 | Ronald Rusty Woomer | White | 35 | M | April 27, 1990 | Horry | Lethal Injection | Della Louis Sellers | Carroll Campbell |
4 | Donald Henry Gaskins | White | 58 | M | September 6, 1991 | Richland | Lethal Injection | Rudolph Tyner | Carroll Campbell |
5 | Sylvester Lewis Adams | Black | 39 | M | August 18, 1995 | York | Lethal Injection | Bryan Chambers | David Beasley |
6 | Robert South | White | 51 | M | May 31, 1996 | Lexington | Lethal Injection | West Columbia Police Officer Daniel Wayne Cogburn | David Beasley |
7 | Fred H. Kornahrens III | White | 47 | M | July 19, 1996 | Charleston | Lethal Injection | Patti Jo Kornahrens, Jason Avant, and Harry Wilkerson | David Beasley |
8 | Michael Rian Torrence | White | 35 | M | September 6, 1996 | Lexington | Lethal Injection | Dennis Lollis, Charles Bush, and Cynthia Williams | David Beasley |
9 | Larry Gene Bell | White | 46 | M | October 4, 1996 | Richland | Electrocution | Sharon "Shari" Faye Smith and Debra May Helmick | David Beasley |
10 | Doyle Cecil Lucas | White | 41 | M | November 15, 1996 | York | Lethal Injection | Bill Reyfield and Evelyn Reyfield | David Beasley |
11 | Frank Middleton Jr. | Black | 33 | M | November 22, 1996 | Charleston | Lethal Injection | Shirley Mae Mack and Janell M. Garner | David Beasley |
12 | Michael Eugene Elkins | White | 41 | M | June 13, 1997 | Jasper | Lethal Injection | Patricia Whitt | David Beasley |
13 | Earl Matthews Jr. | Black | 32 | M | November 7, 1997 | Charleston | Lethal Injection | Lucia Aimar | David Beasley |
14 | John David Arnold Jr. | White | 43 | M | March 6, 1998 | Beaufort | Lethal Injection | Betty Gardner | David Beasley |
15 | John Herman Plath | White | 43 | M | July 10, 1998 | Charleston | Lethal Injection | Not Available | David Beasley |
16 | Sammy Roberts | White | 40 | M | September 25, 1998 | Berkeley | Lethal Injection | Bill Spain, Kenneth Krause, and Louis Cakley | David Beasley |
17 | Larry Gilbert | Black | 43 | M | December 4, 1998 | Lexington | Lethal Injection | Ralph Stoudemire | David Beasley |
18 | J.D. Gleaton | Black | 53 | M | Not Executed | Not Available | Not Executed | Not Available | Not Available |
19 | Louis Joe Truesdale Jr. | Black | 40 | M | December 11, 1998 | Lancaster | Lethal Injection | Rebecca Ann Eudy | David Beasley |
20 | Andrew Lavern Smith | Black | 38 | M | December 18, 1998 | Anderson | Lethal Injection | Christy Johnson and Corrie Johnson | David Beasley |
21 | Ronnie Howard | Black | 40 | M | January 8, 1999 | Greenville | Lethal Injection | Chinh Thi Nguyen Le | Jim Hodges |
22 | Joseph Ernest Atkins | Native American | 51 | M | January 22, 1999 | Charleston | Lethal Injection | Karen Patterson and Benjamin F. Atkins | Jim Hodges |
23 | Leroy Joseph Drayton | Black | 44 | M | November 12, 1999 | Charleston | Lethal Injection | Rhonda Darlene Smith | Jim Hodges |
24 | David Rocheville | White | 31 | M | December 3, 1999 | Spartanburg | Lethal Injection | Alex Hopps and James Todd Green | Jim Hodges |
25 | Kevin Dean Young | Black | 32 | M | November 3, 2000 | Anderson | Lethal Injection | Dennis Ray Hepler | Jim Hodges |
26 | Richard Charles Johnson | White | 39 | M | November 17, 2000 | Orangeburg | Lethal Injection | Not Available | Jim Hodges |
27 | Shawn Michael Mote | White | 28 | M | March 13, 2001 | Greenville | Lethal Injection | Thomas and Annette Hauser | Jim Hodges |
28 | Daniel Wayne Jones | White | 41 | M | June 19, 2002 | Greenville | Lethal Injection | Joseph Chavis | Mark Sanford |
29 | Patrick Michael Lee | Black | 40 | M | July 19, 2002 | Richland | Lethal Injection | Shari Maynard | Mark Sanford |
30 | Sidney Michael Moore | Black | 47 | M | September 5, 2002 | Colleton | Lethal Injection | Not Available | Mark Sanford |
31 | Johnny William Darling | White | 38 | M | January 17, 2003 | Greenville | Lethal Injection | Robert Lee Reynolds | Mark Sanford |
32 | Freddie Lee Hall | Black | 35 | M | February 6, 2004 | Charleston | Lethal Injection | Not Available | Mark Sanford |
33 | Wayne Frederick Basinger | White | 44 | M | February 23, 2005 | Greenville | Lethal Injection | Christopher Lee Frazier | Mark Sanford |
34 | William Michael O'Neil | White | 53 | M | May 12, 2005 | Sumter | Lethal Injection | James Davis | Mark Sanford |
35 | David James | Black | 29 | M | April 28, 2006 | Orangeburg | Lethal Injection | Not Available | Mark Sanford |
36 | Edward Clifford Dickson | Black | 45 | M | June 6, 2007 | Richland | Lethal Injection | Not Available | Mark Sanford |
37 | David Matthew Slater | White | 33 | M | March 17, 2009 | Greenville | Lethal Injection | Not Available | Mark Sanford |
38 | Ryan Michael McCants | Black | 34 | M | December 5, 2010 | Richland | Lethal Injection | Not Available | Nikki Haley |
39 | Ralph Lee Harris | White | 41 | M | January 18, 2012 | Florence | Lethal Injection | Not Available | Nikki Haley |
40 | Michael Steven Garrison | White | 39 | M | June 6, 2013 | Lexington | Lethal Injection | Not Available | Nikki Haley |
41 | Jeffrey Allen Manning | White | 42 | M | July 19, 2013 | Anderson | Lethal Injection | Not Available | Nikki Haley |
42 | Donald L. Lunsford | White | 34 | M | March 27, 2016 | Pickens | Lethal Injection | Not Available | Henry McMaster |
43 | Rodney Duane Robertson | Black | 48 | M | May 12, 2017 | Richland | Lethal Injection | Not Available | Henry McMaster |
44 | Brian J. Kelly | White | 47 | M | August 21, 2019 | Horry | Lethal Injection | Not Available | Henry McMaster |
45 | Richard Harris | Black | 34 | M | November 8, 2021 | Richland | Lethal Injection | Not Available | Henry McMaster |
President Biden has commuted the sentences of the majority of federal death row inmates